EmmaGgi.com Employee & HR Database Breach
by Counter - Monday February 24, 2025 at 02:05 AM
#1
EmmaGgi.com Employee & HR Database Breach – 120MB SQL File Leaked

Leak Date: 23 February 2025
Total Data Volume: 7,513 records
File Type: SQL
File Size: 120MB

Organization Overview:
EmmaGgi.com is an online human resources and medical staffing platform that manages employee records, HR administration, and healthcare workforce assignments. It serves as a centralized repository for personnel records across various departments, including administration, nursing, medical officers, laboratory science, and finance.

Country: Nigeria
Website: EmmaGgi.com

Leak Information:
Exposed fields include:
HR Data: Employee names, designations, departments, email addresses, and hiring dates.
Medical Staff Information: Doctors, nurses, and lab scientists with their titles and specializations.
Departmental Structure: Classification of personnel across multiple medical and administrative departments.
Employee Rank & Positioning: Detailed job titles for higher executives, assistant officers, and chief administrators.
Payroll & Banking Data: Staff salaries, tax information, payment methods, account numbers, and pension codes.
Next of Kin Information: Names, relationships, phone numbers, and addresses of employees' next of kin.
Personal Information: Employee blood types, marital statuses, addresses, phone numbers, and email contacts.

Sample Data:
Administrative HR Personnel:
  1. Name: Mr. O. G. Ademoye | Designation: Chief Admin. Officer | Department: Administration
  2. Name: Mrs. M. A. Osinloye | Designation: Chief Admin. Officer | Department: Administration
  3. Name: Mr. S. A. Kadiri | Designation: Chief Admin. Officer | Department: Administration
  4. Name: Mr. H. O. Ayoade | Designation: Asst. Chief Admin. Officer | Department: Administration
  5. Name: Mrs. M. A. Gbenga-Odumeru | Designation: Asst. Chief Admin. Officer | Department: Administration
Nursing Department Staff:
  1. Name: Mrs. Oluwakemi Morooola Alabi | Designation: ACNO | Department: Nursing
  2. Name: Mrs. Abosede Omosalewa Osiga | Designation: ACNO | Department: Nursing
  3. Name: Mrs. Joy Ebunoluwa Sontan | Designation: ACNO | Department: Nursing
  4. Name: Mrs. Oluwatoyin Adesola John | Designation: ACNO | Department: Nursing
  5. Name: Mrs. Abigael Olufunke Odutola | Designation: ACNO | Department: Nursing
Medical Officers:
  1. Name: Dr. Sakirat Kalejaiye | Designation: Medical Officer | Department: Medical Officers
  2. Name: Dr. A. O. Sadiq | Designation: Medical Officer Isolation Contract | Department: Medical Officers
  3. Name: Dr. M. S. Agunloye | Designation: Medical Officer Isolation Contract | Department: Medical Officers
Payroll & Financial Information:
  1. Name: Abdul-Salam Abosede Fasilat | Account Number: 2005803004 | Bank Code: 011 | TIN: NULL | Pension Code: PEN200341079614
  2. Name: Abimbola Florence Adebisi | Account Number: 2003603396 | Bank Code: 011 | TIN: NULL | Pension Code: PEN200321342993
  3. Name: GBENGA-ODUMERU MOJISOLA ADESOLA | Account Number: 0001657642 | Bank Code: 221 | TIN: NULL | Pension Code: PEN200321350313
  4. Name: Adebajo Bamidele Olubunmi | Account Number: 0050037518 | Bank Code: 058 | TIN: NULL | Pension Code: PEN100321315155
  5. Name: Adebayo Kehinde Oseni | Account Number: 0120654301 | Bank Code: 035 | TIN: NULL | Pension Code: PEN100321348011
Next of Kin Information:
  1. Employee ID: 100 | Next of Kin: ADEWUSI AYOMIDE PRECIOUS | Relationship: 28 | Phone: 07066288194 | Address: F.G.G.C., P.M.B. 2045, Sagamu, Ogun State
  2. Employee ID: 1037 | Next of Kin: ADERONKE OGUNDANA | Relationship: 13 | Phone: 08103283787 | Address: Ewu-Oluwo, Makun Sagamu, Ogun State
  3. Employee ID: 1056 | Next of Kin: AMODU OPEYEMI WILLIAM | Relationship: 28 | Phone: 08029541005 | Address: 9, Abudu Bakare Street, Off Hospital Rd, Sagamu, Ogun State
  4. Employee ID: 1140 | Next of Kin: BANKOLE OLUWASEYI M. | Relationship: 23 | Phone: 07066683515 | Address: TALABI HOUSE, Off Ikenne Road, Sagamu, Ogun State
  5. Employee ID: 2089 | Next of Kin: Mathew Faith | Relationship: 28 | Phone: 08163885389 | Address: Obafemi Keripe Street, Off Aiyepe Road, Sagamu, Ogun State
Personal Information Exposure:
  1. Name: Florence Adebisi Abimbola | Gender: Male | Phone: 08038468071 | Address: NO. 10 AGBONMAGBE STR., BEHIND TEXACO FILLING STATION
  2. Name: Omobowale Ebudola Akintunji | Gender: Female | Phone: 08172731142 | Address: NO. 34, AIYEPE ROAD, SAGAMU
  3. Name: Olusegun Ayodele Odunayo | Gender: Male | Phone: 08027747316 | Address: 6b, Ajegunle Street, Sagamu
  4. Name: Abosede Adeyinka Olaitan | Gender: Female | Phone: 08083104057 | Address: NO. 12 IJAODANKAN STREET, AJAKA SAGAMU
  5. Name: Oriyomi Mukaila Taliat | Gender: Male | Phone: 07039439259 | Address: Ewu Oliwo Phase II, Makun, Sagamu






Hidden Content
You must register or login to view this content.
Ethical Security Monitoring

Publishing data is not an attack — it’s an alarm signal. The sooner the public is aware of the problem, the quicker its consequences can be mitigated.
Reply
#2
thanks man, but it seem this emmaggi.com is different. confirm the data and the website.
Reply


Possibly Related Threads…
Thread Author Replies Views Last Post
  DATABASE DATABASE EPTB PERTAMINA INDONESIA MrLolzzz 36 724 1 hour ago
Last Post: HanXD
  [2025] CASINOVALE TURKISH CASINO DATABASE LockBitData 4 85 06-09-2026, 11:50 AM
Last Post: regedit01
  webrat.site un1z Database ijustbik 0 0 05-27-2026, 07:01 AM
Last Post: ijustbik
  DATABASE turkey 145 million gsm database hizim180 73 1,179 03-28-2026, 07:01 PM
Last Post: wsp3474
  radioondasul.com.br  Database Brazil LindaBF 18 590 03-28-2026, 06:52 PM
Last Post: xande1000000



 Users browsing this thread: 1 Guest(s)